What types of exports can be made from Semrush?
Here you can find the list of all export options available in Semrush tools. The number of results exported and the amount of daily exports you can make depends on your subscription plan.
Note: A request is a query that you make via a search bar of a tool. Adjusting filters or switching to a different tab within the same report counts as an additional request. Results are data that show up after you make a request.
Only tools with export options are mentioned. If you cannot find a certain tool in the list, then it has no export feature at the moment.
Domain Analytics
Free | Pro | Guru | Business | |
Domain Overview |
PDF/Excel/CSV |
PDF/Excel/CSV |
PDF/Excel/CSV |
|
Organic Research | ||||
Backlink Analytics | PDF/Excel/ CSV 10 results per request* |
|||
Advertising Research | ||||
PLA Research | PDF 5 results per request* |
PDF 5 results per request* |
PDF 5 results per request* |
CSV/PDF Up to 50k data rows |
Keyword Analytics
Free | Pro | Guru | Business | |
Keyword Overview | PDF Excel/CSV/CSV Semicolon for SERP Analysis |
|||
Keyword Magic Tool | Excel/CSV/CSV Semicolon | |||
Ads History | Excel/CSV/CSV Semicolon | |||
Keyword Strategy Builder | Excel/CSV/CSV Semicolon |
Gap analysis
Free | Pro | Guru | Business | |
PDF/Excel/CSV/CSV semicolon | ||||
Up to 10k data rows | Up to 30k data rows | Up to 50k data rows | ||
Backlink Gap | Excel/CSV | |||
Bulk Analysis | Excel/CSV |
Project tools
Free | Pro | Guru | Business | |
Site Audit | PDF/Excel/CSV | |||
Position Tracking | PDF/Excel/CSV/CSV semicolon | |||
On Page SEO Checker | Excel, PDF for Idea Tasks | |||
Social Tracker | PDF/CSV | |||
Social Analytics | PDF/CSV | |||
Backlink Audit | PDF/CSV TXT for exporting links to Disavow (up to 100 rows) |
PDF/CSV TXT for exporting links to Disavow (no limits) |
||
Link Building Tool | CSV | |||
You can export as many keywords as you have in a PPC keyword campaign. However, you will only be able to export CPC and volume data for the amount available with your plan. | ||||
No CPC/volume data | CSV, 500 keywords with CPC and volume data | CSV, 1500 keywords with CPC and volume data | CSV, 6000 keywords with CPC and volume data | |
Organic Traffic Insights | Excel/CSV |
Semrush .Trends
Free | Pro | Guru | Business | |
Traffic Analytics | PNG for separate graphs | PNG for separate graphs/PDF for the Overview tab With .Trends access: PNG for separate graphs, PDF for the Overview tab, CSV, Google Sheets |
||
PNG for separate graphs from the Overview tab | ||||
With .Trends access: PNG for separate graphs from the Overview tab, CSV in the All Domains report | ||||
EyeOn | CSV/ Google Sheets | |||
One2Target | With .Trends access: PNG/CSV/Google Sheets for separate graphs |
Content Marketing tools
Free | Pro | Guru | Business | |
Topic Research | Excel | |||
SEO Content Template | DOCX |
Other Semrush tools
Free | Pro | Guru | Business | |
Lead Finder | With Agency Growth Kit access: CSV | |||
Listing Management | PDF, CSV in Map Rank Tracker | |||
My Reports | ||||
Notes | CSV |
Ranks
Free | Pro | Guru | Business | |
Semrush Rank |
Excel/CSV/CSV semicolon |
|||
Up to 10k data rows | Up to 30k data rows | Up to 50k data rows |
- How do I filter a report?
- Do These Metrics Show Daily, Weekly or Monthly Numbers?
- What types of exports can be made from Semrush?