Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Germany, Updated October 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | google.com | – | 3,739,952,278 | 4.56 | 41.7% |
2 | youtube.com | – | 2,576,459,107 | 7.21 | 33.06% |
3 | amazon.de | – | 501,067,341 | 6.68 | 40.54% |
4 | google.de | – | 403,750,007 | 7.54 | 26.2% |
5 | wikipedia.org | – | 321,724,641 | 2.39 | 62.05% |
6 | facebook.com | – | 287,134,669 | 5.33 | 51.63% |
7 | bing.com | – | 253,698,545 | 3.55 | 45.56% |
8 | instagram.com | – | 208,291,059 | 7.59 | 54.67% |
9 | de.wikipedia.org | – | 183,422,994 | 1.99 | 57.17% |
10 | duckduckgo.com | – | 175,845,825 | 2.55 | 51.06% |
11 | kleinanzeigen.de | – | 163,870,311 | 8.66 | 34.57% |
12 | reddit.com | 1 | 152,386,981 | 2.97 | 63.17% |
13 | twitch.tv | 1 | 146,510,737 | 3.38 | 39.16% |
14 | aniworld.to | 2 | 143,619,221 | 5.24 | 32.58% |
15 | chatgpt.com | 4 | 126,734,417 | 2.7 | 41.17% |
16 | bild.de | 1 | 122,676,324 | 3.65 | 26.77% |
17 | ebay.de | 1 | 122,654,823 | 6.12 | 40.78% |
18 | dhl.de | 7 | 115,239,294 | 1.91 | 69.86% |
19 | paypal.com | 1 | 115,186,041 | 3.81 | 20.53% |
20 | msn.com | 6 | 110,153,721 | 3.68 | 41.15% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in Germany in October 2024
As of October 2024, google.com is the most visited website in Germany, attracting 3.74B monthly visits. youtube.com follows with 2.58B visits, and amazon.de records 501.07M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.57, with kleinanzeigen.de leading at 8.66 pages per visit.
The average bounce rate is 43.67%, with dhl.de having the highest at 69.86%.
And paypal.com leads the way with the lowest bounce rate at 20.53%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in Germany
Which is the top website in Germany?
Which is the second most popular website in Germany?
What are the TOP-10 most visited websites in Germany?
Last updated: November 13, 2024
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started